Série 263 - Ventily 2/2 NO, NC přímo ovládané
Ex
- Cena:Na dotaz
-
Pro stanovení Vaší ceny nás kontaktujte.
- Diferenční tlak:0 až 34 bar
- Koeficient průtoku Kv:0,3 až 0,83 m3/hod
- Materiál:tělo mosaz nebo nerezová ocel
- Médium:vzduch, inertní plyny, voda, olej
- Provedení/napájení:NC / 24, 48 V DC; 24, 48, 115, 230 V AC
- Připojení:G3/8
- Světlost:3,2 až 7,1 mm
- Teplota média:- 25°C až 80°C
Objednací číslo | Funkce | Závit | Tlak (bar) | Materiál tělesa |
---|---|---|---|---|
E263K002S1N00 | NC | G 3/8 | 0 - 12 | mosaz |
E263K003S1N00 | NC | G 3/8 | 0 - 18 | mosaz |
E263K232S1N00 | NC | G 3/8 | 0 - 23 | mosaz |
E263K190S1N00 | NC | G 3/8 | 0 - 23 | nerezová ocel |
8263K190S1N00 | NC | NPT 3/8 | 0 - 23 | nerezová ocel |
E263K115S1N00 | NC | G 3/8 | 0 - 34 | mosaz |
E263K191S1N00 | NC | G 3/8 | 0 - 34 | nerezová ocel |
8263K191S1N00 | NC | NPT 3/8 | 0 - 34 | nerezová ocel |
E263K200S1N00 | NC | G 3/8 | 0 - 14 | mosaz |
E263K331S1N00 | NC | G 3/8 | 0 - 14 | nerezová ocel |
8263K331S1N00 | NC | NPT 3/8 | 0 - 14 | nerezová ocel |
E263K118S1N00 | NC | G 3/8 | 0 - 20 | mosaz |
E263K193S1N00 | NC | G 3/8 | 0 - 20 | nerezová ocel |
8263K193S1N00 | NC | NPT 3/8 | 0 - 20 | nerezová ocel |
E263K119S1N00 | NC | G 3/8 | 0 - 3,5 | mosaz |
E263K124S1N00 | NC | G 3/8 | 0 - 6,5 | mosaz |
E263K195S1N00 | NC | G 3/8 | 0 - 6,5 | nerezová ocel |
8263K195S1N00 | NC | NPT 3/8 | 0 - 6,5 | nerezová ocel |
E263K206S1N00 | NC | G 3/8 | 0 - 8,5 | mosaz |
E263K332S1N00 | NC | G 3/8 | 0 - 8,5 | nerezová ocel |
8263K332S1N00 | NC | NPT 3/8 | 0 - 8,5 | nerezová ocel |
E263K054S1N00 | NC | G 3/8 | 0 - 2 | mosaz |
E263K125S1N00 | NC | G 3/8 | 0 - 4 | mosaz |
E263K197S1N00 | NC | G 3/8 | 0 - 4 | nerezová ocel |
8263K197S1N00 | NC | NPT 3/8 | 0 - 4 | nerezová ocel |
E263K210S1N00 | NC | G 3/8 | 0 - 6,5 | mosaz |
E263K333S1N00 | NC | G 3/8 | 0 - 6,5 | nerezová ocel |
8263K333S1N00 | NC | NPT 3/8 | 0 - 6,5 | nerezová ocel |
E263K070S1N00 | NO | G 3/8 | 0 - 11 | mosaz |
E263K080S1N00 | NO | G 3/8 | 0 - 11 | nerezová ocel |
8263K080S1N00 | NO | NPT 3/8 | 0 - 11 | nerezová ocel |
E263K100S1N00 | NO | G 3/8 | 0 - 14 | mosaz |
E263K104S1N00 | NO | G 3/8 | 0 - 14 | nerezová ocel |
8263K104S1N00 | NO | NPT 3/8 | 0 - 14 | nerezová ocel |
E263K071S1N00 | NO | G 3/8 | 0 - 6 | mosaz |
E263K081S1N00 | NO | G 3/8 | 0 - 6 | nerezová ocel |
8263K081S1N00 | NO | NPT 3/8 | 0 - 6 | nerezová ocel |
E263K101S1N00 | NO | G 3/8 | 0 - 8 | mosaz |
E263K105S1N00 | NO | G 3/8 | 0 - 8 | nerezová ocel |
8263K105S1N00 | NO | NPT 3/8 | 0 - 8 | nerezová ocel |
E263K072S1N00 | NO | G 3/8 | 0 - 3 | mosaz |
E263K082S1N00 | NO | G 3/8 | 0 - 3 | nerezová ocel |
8263K082S1N00 | NO | NPT 3/8 | 0 - 3 | nerezová ocel |
E263K102S1N00 | NO | G 3/8 | 0 - 4 | mosaz |
E263K106S1N00 | NO | G 3/8 | 0 - 4 | nerezová ocel |
8263K106S1N00 | NO | NPT 3/8 | 0 - 4 | nerezová ocel |
E263K073S1N00 | NO | G 3/8 | 0 - 2 | mosaz |
E263K083S1N00 | NO | G 3/8 | 0 - 2 | nerezová ocel |
8263K083S1N00 | NO | NPT 3/8 | 0 - 2 | nerezová ocel |
E263K103S1N00 | NO | G 3/8 | 0 - 2,5 | mosaz |
E263K107S1N00 | NO | G 3/8 | 0 - 2,5 | nerezová ocel |
8263K107S1N00 | NO | NPT 3/8 | 0 - 2,5 | nerezová ocel |
Katalogový list